AMD MI325X Sweatshirt Size Chart
Mens
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 27 | 29 |
Sleeve length from Center Back | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
CHEST WIDTH
Measured across the chest one inch below armhole w hen laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem.
Womens
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Bust | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 24.25 | 26.25 | 28.25 |
Body Length at Back | 26 | 26.5 | 27 | 27.75 | 28.5 | 29 | 29.5 | 29.5 |
Sleeve Length from Center Back | 31 | 31.5 | 32 | 32 .625 | 33.25 | 33.875 | 34.625 | 35.375 |
BUST
Measured across the chest one inch below armhole w hen laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE LENGTH FROM CENTER BACK
Measure from Center Back neck to shoulder point to sleeve hem